APWU Milwaukee Area Local 3
 (414) 273‑7838  417 N 3rd Street, Milwaukee, WI 53203  TOP OF PAGE
Milwaukee Clerks Bids and Postings The local will attempt to post the bids/postings and results every month but the ultimate responsibility to place the bids accurately and timely rests with the employees.
2022 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2021 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2020 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2025 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2024 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2023 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2019 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2018 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2017 • January | Postings 1, 2 | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2026 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
APWU Milwaukee Area Local 3
 (414) 273‑7838  417 N 3rd Street, Milwaukee, WI 53203
Milwaukee Clerks Bids and Postings The local will attempt to post the bids/postings and results every month but the ultimate responsibility to place the bids accurately and timely rests with the employees.
2026 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2025 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2024 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2023 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2022 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2021 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2020 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2019 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2018 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results 2017 • January | Postings 1, 2 | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
APWU Milwaukee Area Local 3
 (414) 273‑7838  417 N 3rd Street, Milwaukee, WI 53203  TOP OF PAGE
2022 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2021 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2020 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2025 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2024 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2023 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2019 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2018 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
2017 • January | Postings 1, 2 | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results
Milwaukee Clerks Bids and Postings The local will attempt to post the bids/postings and results every month but the ultimate responsibility to place the bids accurately and timely rests with the employees.
2026 • January | Postings | Results • February | Postings | Results • March | Postings | Results • April | Postings | Results • May | Postings | Results • June | Postings | Results • July | Postings | Results • August | Postings | Results • September | Postings | Results • October | Postings | Results • November | Postings | Results • December | Postings | Results